Session | Class Hour | Textbook: Section | Topic |
1 | 2 | 1-1, 1-2,
1-3 |
Statistical and Critical Thinking, Types of Data, Collecting Sample Data |
2-3 | 4 | 2-1, 2-2, 2-3, 2-4 | Summarizing of Data and Pictures of Data |
4-5 | 4 | 3-1, 3-2, 3-3, 3-4 | Measures of Center, Measures of Variation, Measures of Position |
6 | 2 | 3-1, 3-2, 3-3, 3-4 | Exploratory Data Analysis
|
7 | 2 | Chapter 1,2, and 3 | Review |
8 | 1 | Quiz
|
|
8 | 1 | 10-1, 10-2 | Correlation
|
9 | 2 | 10-1, 10-2 | Correlation
|
10-11-12 | 6 | 10-2 | Linear Regression
Project |
13 | 2 | Notes | Review: Chapter 1, 2, and 10, (10-1, 10-2, 10-3, 10-4)
|
14 | 2 | Midterm Exam
|
|
15-16 | 4 | 4-1, 4-2, 4-3, 4-4 | Fundamentals of Probability; Addition Rule, Multiplication Rule-Basics |
17 | 2 | 5-1, 5-2 | Random Variables, Binomial Probability Distribution
|
18-19 | 4 | 5-3 | Binomial Probability, Mean, Variance, and Standard deviation for the Binomial Distribution; Poisson Probability Distribution |
20-21-22 | 6 | 6-1, 6-2, 6-3, 6-4, 6-5 | Normal Distributions, the Standard Normal Distribution, Finding Probabilities, Finding Values, Central Limit Theorem |
23 | 2 | 7-1 | Estimating a Population Proportion
|
24 | 2 | 7-2, 7-4 | Estimating a Population Mean; Bootstrapping
|
24-25 | 4 | 8-1, 8-2, 8-3 | Basics of Hypothesis Testing, Claims about Proportions |
26-27 | 4 | 11-1, 11-2 | Contingency Tables |
28 | 2 | Notes | Review for the Final
|
29 | 2 | Final Exam
|
Recent Comments