Joshua Outar
Black- 72.2 Hispanic- 15.2 Asian- 5.2%White- 1.0% | ||||
Crime rate-https://www.areavibes.com/new+york-ny/jamaica/crime/ | ||||
Statistic | Jamaica/100k People | New York/100k People | New York/100k People | National/100k People |
Total crime | 3,187 (estimate) | 2,885 | 2,151 | 2,324 |
Murder | n/a | 5.3 | 4.0 | 6.3 |
Rape | n/a | 31.8 | 29.5 | 40.0 |
Robbery | n/a | 211.7 | 112.0 | 66.1 |
Assault | n/a | 495.4 | 283.8 | 268.2 |
Violent crime | 1,117 (estimate) | 744 | 429 | 370 |
Burglary | n/a | 176.7 | 162.5 | 269.8 |
Theft | n/a | 1,794.8 | 1,422.0 | 1,401.9 |
Vehicle theft | n/a | 169.7 | 137.1 | 282.7 |
Property crime | 2,070 (estimate) | 2,141 | 1,722 | 1,954 |
Population-Socioeconomics-
https://www.weichert.com/search/community/neighborhood.aspx?hood=5473

Population and income- https://www.point2homes.com/US/Neighborhood/NY/Queens/Jamaica-Demographics.html
- 115,771 residents
- 52.88%- U.S born citizen
- 29.75%- Non citizen
- 17.36% represented by non citizen
- Median age- 37.1
- 55,575- male
- 60,196- female
Income
- Average household income- $89.041
- Median household income- $68,801
- People below poverty level- 14,676
- People above poverty level- 98, 381
