<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMCC OpenLab | Alessandra | Activity</title>
	<link>https://openlab.bmcc.cuny.edu/members/acardosoburke/activity/</link>
	<atom:link href="https://openlab.bmcc.cuny.edu/members/acardosoburke/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Alessandra.</description>
	<lastBuildDate>Tue, 26 May 2026 23:44:56 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">794ef73c0653d8aaeb4bdd4fada7e1f6</guid>
				<title>Alessandra wrote a new blog post The Prevalence Of Climate-Induced Stress Impact On Interpersonal Relationships In New York City in the group Research and Scholarship</title>
				<link>https://openlab.bmcc.cuny.edu/research-and-scholarship/?p=2095</link>
				<pubDate>Thu, 14 May 2026 19:19:28 -0400</pubDate>

									<content:encoded><![CDATA[<p><strong><a href="https://openlab.bmcc.cuny.edu/research-and-scholarship/?p=2095" rel="nofollow ugc">The Prevalence Of Climate-Induced Stress Impact On Interpersonal Relationships In New York City</a></strong>Ale_BARS<a href="https://openlab.bmcc.cuny.edu/research-and-scholarship/2026/05/14/the-prevalence-of-climate-induced-stress-impact-on-interpersonal-relationships-in-new-york-city/" rel="nofollow ugc">Read More</a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2302128f154deb93ce58736695bebd13</guid>
				<title>Alessandra joined the group Research and Scholarship</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/195529/</link>
				<pubDate>Wed, 13 May 2026 19:56:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8b073650b2a15be5fe5cbf9da5504a48</guid>
				<title>Alessandra edited the doc Beta Wave Experiment – directions in the group NeuroPsychology Lab</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/177496/</link>
				<pubDate>Tue, 11 Feb 2025 22:16:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">de05f87a56e073a4e7fd7301d9e04a79</guid>
				<title>Alessandra created the doc Beta Waves Experiment - directions in the group NeuroPsychology Lab</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/177368/</link>
				<pubDate>Mon, 10 Feb 2025 17:31:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0938d3a25cf96492c7271005f8fa3353</guid>
				<title>Alessandra joined the group NeuroPsychology Lab</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/177367/</link>
				<pubDate>Mon, 10 Feb 2025 17:24:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">59a150674a10af98d1eeb8944dac937d</guid>
				<title>Alessandra became a registered member</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/177365/</link>
				<pubDate>Mon, 10 Feb 2025 17:23:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>