<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMCC OpenLab | ECO 201 | Macroeconomics | Al Eisenbarth | Section 1104 | Fall 2021 | Activity</title>
	<link>https://openlab.bmcc.cuny.edu/groups/eco201-1104-f21/</link>
	<atom:link href="https://openlab.bmcc.cuny.edu/groups/eco201-1104-f21/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, ECO 201 | Macroeconomics | Al Eisenbarth | Section 1104 | Fall 2021.</description>
	<lastBuildDate>Sat, 09 May 2026 05:22:04 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">95ee557f709cae528dabacaf5d870dc8</guid>
				<title>Al Eisenbarth wrote a new blog post Week 15 - AD &#038; AS in the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/eco201-1104-f21/?p=462</link>
				<pubDate>Tue, 23 Nov 2021 17:05:00 -0500</pubDate>

									<content:encoded><![CDATA[<p>Before Class on Tuesday, November 30thOpenStax (2021) &#8211; 11.1 &amp; 11.2 (optional) OpenStax 11.3 &amp; 11.4Marginal University (2021)In ClassWeek15-ASADDownloadBefore Class on Thursday, December 2ndHave completed or [&hellip;]</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cfdca87d8895769f573e73bd72eee06a</guid>
				<title>Al Eisenbarth wrote a new blog post Question Building (Part 2 of 2) in the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/eco201-1104-f21/?p=459</link>
				<pubDate>Thu, 11 Nov 2021 16:54:00 -0500</pubDate>

									<content:encoded><![CDATA[<p>This assignment, worth 10% of your final grade, will be completed in class on Thursday, November 18th.</p>
<p>No preparation is necessary to complete this assignment.</p>
<p>Students will work together to write a [&hellip;]</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58518cd52fee98f4e1909b72880037c6</guid>
				<title>Jonathan Mema joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/79645/</link>
				<pubDate>Fri, 29 Oct 2021 01:28:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e61f20e55ab8cd01c9b14fbb2f6bf95d</guid>
				<title>Al Eisenbarth wrote a new blog post Keynesian Cross &#038; Multiplier Slides in the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/eco201-1104-f21/?p=440</link>
				<pubDate>Thu, 21 Oct 2021 15:41:00 -0400</pubDate>

									<content:encoded><![CDATA[<p>Week10-KCMMDownload</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">49c41b6d557abac7714eaed97dfac777</guid>
				<title>Al Eisenbarth wrote a new blog post Weekly Review 6 - Due 10/14 in the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/eco201-1104-f21/?p=223</link>
				<pubDate>Thu, 07 Oct 2021 16:04:00 -0400</pubDate>

									<content:encoded><![CDATA[<p>WR6-Due1014Download</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fcb95ea07bedb5caf47e4840d998263f</guid>
				<title>Achly Hernandez joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/75003/</link>
				<pubDate>Wed, 22 Sep 2021 22:17:02 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a55d0a8f37e6523085b3429dbb0e1a08</guid>
				<title>Mamuna Chaudhry joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/72735/</link>
				<pubDate>Thu, 09 Sep 2021 15:36:39 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">52e7abc46e71b8b7764c23947e5d50e1</guid>
				<title>Andrew Ngo joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/71167/</link>
				<pubDate>Tue, 31 Aug 2021 19:58:56 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8abaa0773584560fbf7a45f1d31f077</guid>
				<title>Abdullah Bashir joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/70115/</link>
				<pubDate>Sun, 29 Aug 2021 02:36:08 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e677f1f572fbadb77a5df53917e26ae2</guid>
				<title>Syelle Graves joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/69743/</link>
				<pubDate>Fri, 27 Aug 2021 15:27:35 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4b3c24fbac1e09f153bfedc1a6b20efc</guid>
				<title>Emmalee Rosado joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/69372/</link>
				<pubDate>Thu, 26 Aug 2021 16:28:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9fdeec53a4bc11cff6a59b657b36caf5</guid>
				<title>Mei joined the group ECO 201 &#124; Macroeconomics &#124; Al Eisenbarth &#124; Section 1104 &#124; Fall 2021</title>
				<link>https://openlab.bmcc.cuny.edu/activity/p/68624/</link>
				<pubDate>Wed, 25 Aug 2021 05:52:26 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>